Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doulache, Lamisse | - |
dc.date.accessioned | 2025-01-29T13:48:19Z | - |
dc.date.available | 2025-01-29T13:48:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2071 | - |
dc.description.abstract | Our study focuses on flood protection in the city of Beni Slimane, located in the wilaya of Medea, which is regularly threatened by floods from the "Alyem" and "Aouaoudja" rivers. These events pose a significant risk to the local population, necessitating the implementation of a watercourse management system. To achieve this, we integrated several disciplines. First, an in-depth hydrological study was conducted to analyze precipitation and quantify flood flows. Then, a topographical and hydraulic analysis, combined with simulations using the HEC-RAS software, was carried out to model the flows and propose appropriate solutions. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0021-24; | - |
dc.subject | Medea, Alyem rivers, Aouaoudja rivers, simulations using the HEC-RAS software, HEC-RAS software. | en_US |
dc.title | Aménagement des oueds Alyem et Aouaoudja pour la protection de la ville de Beni Slimane Sud (w. de Médéa) contre les inondations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0021-24.pdf | MFE | 8,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.