Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2069
Title: | Etude de protection contre les inondations de la ville de Kristel (w. d'Oran) |
Authors: | DRIS, Ahlem |
Keywords: | Kristel, Flooding, Reinforced concrete channel, Energy dissipators, HEC-RAS, Arc-GIS |
Issue Date: | 2024 |
Series/Report no.: | 5-0020-24; |
Abstract: | This study aims to protect the city of Kristel (Oran province), from flood risks caused by the stream that crosses the region. It includes a comprehensive analysis of watersheds and an estimation of flood flows using several different approaches. Using HEC-RAS and Arc-GIS software, hydraulic simulations were carried out to map flood-prone areas and identify high-risk zones. Following a comparative analysis of development options, the construction of a rectangular reinforced concrete channel was selected as the optimal solution, due to its technical and economic feasibility. Additionally, three energy dissipators were proposed to regulate water speed and prevent sedimentation in Kristel’s small port. The simulations indicate that this measure will ensure the safety of residents, urban infrastructure, and the port. Furthermore, this study could serve as a reference for researchers and professionals interested in flood risk management, providing valuable data and relevant methodological approaches for studying extreme hydrological events. |
URI: | http://localhost:8080/xmlui/handle/123456789/2069 |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0020-24.pdf | MFE | 7,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.