Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dali, Ilies | - |
dc.date.accessioned | 2025-01-29T13:28:09Z | - |
dc.date.available | 2025-01-29T13:28:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2068 | - |
dc.description.abstract | This study aims to develop an integrated system to manage the Oued Mekerra, which runs through Sidi Bel Abbès, ensuring safe floodwater conveyance and protection of the city's resources. We began with a detailed assessment of the study area's characteristics and past disasters. We then analyzed the watershed's morphological and hydrological aspects, calculated the maximum flow, and conducted hydraulic simulations using HEC-RAS and ArcGIS. These simulations identified flood-prone areas along the 6-kilometer stretch of the Oued within the city. After evaluating various protection options, we chose the optimal solution—constructing a gabion channel for Oued Mekerra based on technical and cost considerations. This proactive approach promotes safety and sustainability, contributing significantly to effective flood risk management in the region. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0019-24; | - |
dc.subject | Integrated system, Oued Mekerra, Hydraulic simulation, Planning scenarios, Flood risks, River course management, Sidi Bel Abbès | en_US |
dc.title | Etude de protection de la ville de Sidi Bel Abbès contre les inondations de l'Oued Mekerra (Wilaya de Sidi Bel Abbès) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0019-24.pdf | MFE | 8,55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.