Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saighi, Ahemd Firas | - |
dc.date.accessioned | 2025-01-29T13:24:27Z | - |
dc.date.available | 2025-01-29T13:24:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2066 | - |
dc.description.abstract | The primary goal of this project is to establish the required dimensions for a hydraulic system aimed at protecting the downstream region of the Beni Azza River from centennial floods, which pose a risk to the cities of Blida and Diar El Bahri. This study seeks to safeguard both property and residents. The project follows a series of essential steps. Initially, the study area was introduced. Next, a hydrological analysis was conducted to evaluate precipitation patterns and estimate flow rates. A detailed hydraulic study was then performed using HEC-RAS software to identify flood-prone areas and assess flood risks. Several development options were proposed, with one variant ultimately selected for further detailed analysis. The optimal solution was found to be a mixed approach combining concrete and gabion for the development of the hydraulic system. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0017-24; | - |
dc.subject | Hydraulic system, flood protection, centennial floods, HEC-RAS | en_US |
dc.title | Amenagement hydraulique de l'Oeud Beni Azzapour la protection de la ville de blida et Diar El Bahri contre les Inondations (w. Blida) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0017-24.pdf | MFE | 6,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.