Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamri, Alae Eddine | - |
dc.date.accessioned | 2025-01-29T13:22:14Z | - |
dc.date.available | 2025-01-29T13:22:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2065 | - |
dc.description.abstract | The purpose of this work is to design a hydraulic system to protect the town of Oued Melah in Khemis Miliana by determining the maximum floodwater heights to ensure the safety of both property and people. The study includes several key stages: a description of the characteristics of the study area, followed by a detailed hydrological analysis to examine rainfall and determine the peak floodwater flow. Hydraulic modeling using HECRAS software was employed to identify flood-prone areas and assess the associated risks. Based on the simulation results, various protection measures were proposed, and the option considered most suitable from both technical and economic perspectives was selected for further study | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0016-24; | - |
dc.subject | Hydraulic system, protection, floodwater, Oued Melah, Khemis Miliana | en_US |
dc.title | Etude de protection de la ville de Khemis Miliana (Ain Defla) contre les risques d'inondation causés par l'oued Melah | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0016-24.pdf | MFE | 11,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.