Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2065
Title: | Etude de protection de la ville de Khemis Miliana (Ain Defla) contre les risques d'inondation causés par l'oued Melah |
Authors: | Hamri, Alae Eddine |
Keywords: | Hydraulic system, protection, floodwater, Oued Melah, Khemis Miliana |
Issue Date: | 2024 |
Series/Report no.: | 5-0016-24; |
Abstract: | The purpose of this work is to design a hydraulic system to protect the town of Oued Melah in Khemis Miliana by determining the maximum floodwater heights to ensure the safety of both property and people. The study includes several key stages: a description of the characteristics of the study area, followed by a detailed hydrological analysis to examine rainfall and determine the peak floodwater flow. Hydraulic modeling using HECRAS software was employed to identify flood-prone areas and assess the associated risks. Based on the simulation results, various protection measures were proposed, and the option considered most suitable from both technical and economic perspectives was selected for further study |
URI: | http://localhost:8080/xmlui/handle/123456789/2065 |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0016-24.pdf | MFE | 11,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.