Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2058
Title: | Etude détaillée de la projection de l'évacuateur de crue de type labyrinthe sur le barrage d'Azib Timizar (w. Bejaia) |
Authors: | Louahdi, Salima |
Keywords: | Azib Timizar Dam, flood control, design discharge, labyrinth spillway, duckbill spillway, techno-economic study, durability |
Issue Date: | 2024 |
Series/Report no.: | 5-0009-24; |
Abstract: | The present work aims to study the different variants of the spillway to allow the passage of floods through the Azib Timizar dam on Oued Flidoun (Wilaya of Béjaia), by controlling the maximum levels reached by the dam and ensuring the safety of the people and property downstream. To achieve this, it is necessary to first define the geomorphological and climatic parameters of the watershed, followed by a hydrological study of the dam site and flood routing. This allowed determining the design flow discharge and the width of the flood spillway, which was found to be twice the available footprint on the ground. To address this constraint, four variants were studied: labyrinth spillways of triangle, rectangle, trapezoid types, and duckbill spillways. Finally, the techno-economic study of these variants enabled the selection of the most cost-effective option. This stage involved a detailed analysis of construction costs and hydraulic performance for each option. The chosen variant then underwent a detailed civil engineering study to ensure its feasibility and compliance with safety and durability standards |
URI: | http://localhost:8080/xmlui/handle/123456789/2058 |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0009-24.pdf | MFE | 4,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.