Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouinoun, Mahmoud | - |
dc.date.accessioned | 2025-01-29T10:38:05Z | - |
dc.date.available | 2025-01-29T10:38:05Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2049 | - |
dc.description.abstract | Our work, within the project of engineering end of studies, consists of studying the effect of introducing geotextiles on the mechanical characteristics of sands. For this, we have led an experimental campaign, using the device of direct cutting, on two types of sand of different granulometries by varying their densities. This campaign was realized first on sands alone and then strengthened by layers of geotextile arranged according to horizontal orientation. The analysis and interpretation of the results of the experiments enabled to have results about the improvement of mechanical characteristics that are “C” and “φ ". | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0005-08; | - |
dc.subject | Mécaniques des sols ; Géotextiles | en_US |
dc.title | Amélioration des caractéristiques mécaniques des sols par les géotextiles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0005-08.pdf | MFE | 9,85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.