Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2046
Title: | Etude des performances épuratoires de la station d'épuration par lagunage naturel de Beni Fouda (w. Setif) |
Authors: | Bedouhene, Kenza |
Keywords: | Natural lagoon, Biological treatment, Performances, Biochemical Oxygen Demand, |
Issue Date: | 2015 |
Abstract: | The obtained results revealed that hydraulic and pollution loads BOD and COD exceeding the rated capacity of the wastewater treatment plant. Additionally, the removals of the polluting loads in term of BOD, COD and suspended solids were not in compliance with the expected objectives. The quality of the discharged water does not meet the discharge standards For the preservation of the environment, or for possible reuse of treated water, we suggest placing aerators at the facultative lagoons for better removal of the organic load in BOD and COD and the addition of filter basins planted downstream of maturation ponds for a further reduction in SS and nitrogen pollution and phosphorus. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/2046 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0009-15.pdf | 7,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.