Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banouri, Ayoub | - |
dc.date.accessioned | 2025-01-29T09:52:32Z | - |
dc.date.available | 2025-01-29T09:52:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2037 | - |
dc.description.abstract | Water desalination in Algeria represents a crucial strategic approach, particularly for arid and desert regions where traditional water resources are limited. This technology proves to be an essential solution to address the water deficit affecting Tindouf and several other Algerian cities. In this context, our study aims to dimension the expansion of the brackish water demineralization plant in Tindouf, which uses reverse osmosis technology. The main objective is to design an expansion capable of bridging the current water deficit, thus ensuring an adequate supply to meet the growing needs of the population. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 3-0027-24; | - |
dc.subject | Tindouf ; Brackish water ; Demineralization ; Reverse osmosis | en_US |
dc.title | Extension de la station de demineralisation d'eau saumatre (w. Tindouf) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Réutilisation des eaux non conventionnelles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-0027-24.pdf | MFE | 3,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.