Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2036
Title: | Dimensionnement de la station d'épuration de la ville de Biskra (w. Biskra) |
Authors: | Bouhali, Mohamed |
Keywords: | Epuration, Dimensionnement , Biskra |
Issue Date: | 2015 |
Abstract: | Our present work consists in carrying out a purification plant for the town of Biskra and Chetma (W. Biskra) with an aim of preserving the natural environment and protecting the public health initially and in second place in order improve the ecologic conditions of the province. In this work, we will size the treatment plant wastewater by activated sludge to average charge. The first phase will permit to treat pollution caused by the population of 373675 inhabitants in 2030 horizons. The second phase consists of extension workshops. These latter correspond to an increase of the initial capacity of the station to 552388 equivalent habitants. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/2036 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0005-15.pdf | 9,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.