Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Allali, Sara | - |
| dc.date.accessioned | 2025-01-29T09:41:15Z | - |
| dc.date.available | 2025-01-29T09:41:15Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2032 | - |
| dc.description.abstract | Reverse osmosis desalination is a key solution to mitigate the water shortage in Algeria, but it remains an energy-intensive method with a conversion rate generally below 40%. This work aims to enhance the performance of the El Marsa desalination plant, which currently has a capacity of 60,000 m³/day, by increasing the conversion rate to 55% through a second stage of reverse osmosis. The existing unit was dimensioned, followed by the new double-stage configuration. An innovative technique, the Bi-turbo method, was implemented to optimize the plant's electrical consumption by improving energy recovery. Finally, a comparative analysis of the two configurations was conducted, with a focus on reducing energy costs. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 3-0023-24; | - |
| dc.subject | Reverse osmosis ; Second-stage ; Electrical energy | en_US |
| dc.title | Etude et dimensionnement du deuxième étage de l'osmose inverse de la station de dessalement d'El Marsa wilaya d'Alger | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Réutilisation des eaux non conventionnelles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3-0023-24.pdf | MFE | 5,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.