Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2029
Title: | Dimensionnement de la chaine de post-traitement de la station de dessalement de Cap-blanc wilaya d'Oran |
Keywords: | Post-treatment , Remineralization process , Optimizing post-treatment |
Issue Date: | 2024 |
Series/Report no.: | 3-0020-24; |
Abstract: | Freshwater scarcity is becoming a significant challenge for Algeria, a country facing an arid climate and high population growth. To meet this demand, the country is turning to seawater desalination, exemplified by the Cap Blanc plant under construction. While desalination produces drinking water, post-treatment is crucial to ensure its optimal quality for human consumption. This thesis focuses on tdesigning the post-treatment at Cap Blanc, targeting three key aspects: remineralization process selection, equipment sizing, and maintenance. The thesis proposes a calcite bed remineralization technique utilizing 100% of the permeate produced.ensuring Efficiency, Sustainability and performance |
URI: | http://localhost:8080/xmlui/handle/123456789/2029 |
Appears in Collections: | Réutilisation des eaux non conventionnelles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-0020-24.pdf | MFE | 3,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.