Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badour Mohamed, Ouassim | - |
dc.date.accessioned | 2025-01-28T14:22:16Z | - |
dc.date.available | 2025-01-28T14:22:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2020 | - |
dc.description.abstract | The wastewater treatment plant of Sidi Bel Abbes presents insufficient performance, with pollutant levels exceeding irrigation standards. To address this, two rapid sand filters and a UV basin have been integrated with the plant's extension for 2054, bringing the treatment capacity to 82425.054 m³/day. These improvements will allow irrigation of about 1100 hectares of olive trees, reducing pressure on conventional resources and promoting sustainable water management. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 3-0009-24; | - |
dc.subject | Treatment plant, Extension, Water reuse, Irrigation | en_US |
dc.title | Redimensionnement de la STEP de Sidi Bel Abbes et la réutilisation des eaux épurées à des fins agricoles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Réutilisation des eaux non conventionnelles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-0009-24.pdf | MFE | 5,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.