Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2019
Title: | Dimensionnement d'une station d'épuration des eaux usées de industrie pharmaceutique (groupe Saidal) (w. Médéa) en vue de leur réutilisation |
Authors: | Bensouna, Chouaib |
Keywords: | Wastewater Treatment Plant, industrial wastewater, biodegradable, pollutants, Reuse |
Issue Date: | 2024 |
Series/Report no.: | 3-0008-24; |
Abstract: | This dissertation consists of building an industrial wastewater treatment plant for the pharmaceutical industry (SAIDAL), with a flow rate of 4320 m3 per day, it also examines the appropriate treatment technologies to eliminate contaminants present in wastewater of industry, in particular physico-chemical, biological processes and reuse techniques. This study includes two main parts: The first concerns the study of the characteristics of wastewater and treatment processes. The results of the analyzes obtained show that these waters contain various pollutants ,the second concerns the dimensioning of the station using a combined biological wastewater treatment system by BRM after a comparative study with the use of the activated sludge method and MBBR and in tertiary treatment using an ozonation basin. It has been demonstrated that this system is effective in managing water pollution and that it meets standards in Algeria.. |
URI: | http://localhost:8080/xmlui/handle/123456789/2019 |
Appears in Collections: | Réutilisation des eaux non conventionnelles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-0008-24.pdf | MFE | 3,8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.