Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chemirik, Miloud | - |
dc.date.accessioned | 2025-01-28T14:17:11Z | - |
dc.date.available | 2025-01-28T14:17:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2018 | - |
dc.description.abstract | This thesis explores the design of the pretreatment chain for a desalination plant, focusing on optimizing processes. After an in-depth analysis of the various pretreatment stages, technical solutions were proposed to simplify and make this design more efficient. The primary goal is to ensure the production of potable water that meets existing standards while minimizing operating costs. Finally, a study was conducted to evaluate the various options for powering the plant with renewable energy, considering available resources such as solar, wind, and other sustainable sources, with the aim of reducing the carbon footprint and ensuring a more environmentally friendly operation of the plant | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 3-0007-24; | - |
dc.subject | Pretreatment , Potable water , Desalination , Renewable energy | en_US |
dc.title | Dimmensionnement de la chaine de pretraitement de la station dessalement Beni Saf water company (w. d'Ain Temouchent) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Réutilisation des eaux non conventionnelles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-0007-24.pdf | MFE | 6,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.