Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bellahsene, Anas | - |
dc.date.accessioned | 2025-01-28T14:10:05Z | - |
dc.date.available | 2025-01-28T14:10:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2015 | - |
dc.description.abstract | Algeria faces challenges related to water availability. Therefore, the adoption of wastewater reuse technologies is of crucial importance in meeting the needs of its agricultural sector. This study is dedicated to a comprehensive diagnosis based on the analysis of the nominal and actual capacities of the wastewater treatment plant in Ain El Houtz (Tlemcen As a result of the increasing population alongside the rise in the number of factories in the region, this leads to an increase in both the volume and the load of pollutants entering the station. Therefore, proposals for extension and optimization are formulated in order to ensure the quantity and quality of water needed to support crops in the agricultural periphery of Hennaya | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 3-0004-24; | - |
dc.subject | Reuse, Wastewater, Diagnosis ,Extension , Capacities. | en_US |
dc.title | Diagnostic et étude d'extextension de la station d'epuration des eaux usees D'ain el Houtz (Wilaya de Tlemcen) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Réutilisation des eaux non conventionnelles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-0004-24.pdf | MFE | 6,45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.