Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baazi, Chiraz | - |
dc.date.accessioned | 2025-01-28T13:53:37Z | - |
dc.date.available | 2025-01-28T13:53:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2012 | - |
dc.description.abstract | This study aims to provide a comprehensive evaluation of the potable water supply network in the Salmane region of Tissemsilt Province by identifying the weak points in the current distribution and storage network, including reservoirs. Based on the results of this evaluation, solutions have been proposed to enhance the system's efficiency and ensure its optimal operation. Recommendations included the construction of new wells and redesigning the network to meet the population's needs in terms of water flow and appropriate pressure by 2054 | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 1-0030-24; | - |
dc.subject | Pressure ; Flow ; Network ; Wells ; Reservoirs ; Selmana | en_US |
dc.title | Diagnostic et réhabilitation du système d'alimentation en eau potable de la localité de Selmana (w. Tissemsilt) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0030-24.pdf | MFE | 3,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.