Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2002
Title: | Diagnostic et réhabilitation du système d'AEP de la commune de Zelfana (w. Ghardaia) |
Authors: | Moulay Lakhdar, Nour el Houda |
Keywords: | Diagnosis ; Rehabilitation ; Peak period ; Renewal; Zelfana City Centre. |
Issue Date: | 2024 |
Series/Report no.: | 1-0020-24; |
Abstract: | A drinking water system diagnosis involves a hydraulic and physical analysis of the current network. Our work is related to the rehabilitation of the drinking water supply system in the city of Zelfana, in the wilaya of Ghardaia. The objective is to identify failures of the distribution system and storage structures (reservoirs), and to verify the capacity of the existing network to carry the necessary flows by 2054.The current system does not meet future needs. Our study provides recommendations for improving the drinking water supply, including the projection of new water towers in areas where they are not available, to avoid direct injection into the network and to meet future needs in terms of flow and pressure. We also suggested the location of accessories and measuring devices.To meet the needs, we suggested the construction of four 1000 m3 water towers. Finally, we presented the pipe laying techniques and prepared a project estimate. |
URI: | http://localhost:8080/xmlui/handle/123456789/2002 |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0020-24.pdf | MFE | 9,88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.