Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehanguef, Sidali | - |
dc.date.accessioned | 2025-01-28T13:14:40Z | - |
dc.date.available | 2025-01-28T13:14:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1997 | - |
dc.description.abstract | Our study involves supplying drinking water to the Zabana area, Misserghin wilaya of Oran, by installing a system that complies with housing standards to ensure adequate distribution. The network of the study area will be supplied by a projected reservoir, which will itself be supplied by a gravity-fed water supply system, with the selection of the best variant. We will conclude with pipeline protection and site organization. This decision has led us to design a network with a horizon of 2054, in order to satisfy consumers in terms of adequate flow and pressure. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 1-0015-24; | - |
dc.subject | Drinking water supply, Zabana missergin, distribution system, planned reservoir, gravity-based water supply, horizon 2054, flow rate, pressure. | en_US |
dc.title | Etude du système d'alimentation en eau potable de la partie Nord-est de la commune de Misserghin (w. Oran) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0015-24.pdf | MFE | 3,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.