Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mebarki, Mahdi | - |
dc.date.accessioned | 2025-01-28T13:04:55Z | - |
dc.date.available | 2025-01-28T13:04:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1994 | - |
dc.description.abstract | Given the water shortage problem faced by the municipality of Kherrata because of the lack of exploitable resources, this thesis addresses a study for a water supply system in the municipality of Kherrata East, sourced from the Ighil Emda dam (Bejaia province) as part of a reinforcement initiative. The water is transported by a mixed supply system. The sizing of pipes and reservoirs is based on estimating the future water needs of different localities. Regarding the water supply, a techno-economic study was selected, and pumps suitable for the studied system were chosen. Next, we conducted a study of the transitional regime aimed at preserving vulnerable pipelines. Finally, a comprehensive estimate of the project was carried out | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 1-0011-24; | - |
dc.subject | Adduction, pumps, pipelines, reservoirs, transient regimes | en_US |
dc.title | Etude du système d'adduction de la commune de Kherrata Est à partir du barrage d'Ighil Emda (w.de Bejaia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0011-24.pdf | MFE | 9,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.