Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demagh, Abdelmalek Islam | - |
dc.date.accessioned | 2025-01-28T10:36:27Z | - |
dc.date.available | 2025-01-28T10:36:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1984 | - |
dc.description.abstract | Water is an essential resource in the oil and gas industry for various processes, including drilling, production and treatment, with high purities often being required to avoid issues such as corrosion and the formation of deposits. This is why their water treatment units should run in the most efficient an optimized manner possible. Our Study focuses on conducting a thorough investigation of the Reggane north development project's water treatment unit by monitoring its performance and conducting water analysis. The aforementioned investigation enabled us to diagnosis the relevant issues of the unit and suggest several recommendations to get it back to its original working sta | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 1-0001-24; | - |
dc.subject | Desalination, demineralization, reverse osmosis, electrodionization, membranes. | en_US |
dc.title | Diagnosis and rehabilitation of the water treatment unit of the reggane north develoment projet (w. Adrar) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0001-24.pdf | MFE | 22,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.