Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1968
Title: | Dimensionnement de la station d'épuration de la ville de Sidi-Aich (w. Bejaia) |
Authors: | Bouguerrouche, , Salem |
Keywords: | La station, D'épuration , Sidi-Aich, Bejaia |
Issue Date: | 2015 |
Abstract: | Given the danger presented by waste water from the town of Sidi-Aich ( wilaya of Bejaia ) , which are flowing into the valley of SOUMAM , and in order to protect it , prevent pollution of surrounding ground water and the sea, and to protect public health, a sewage treatment plant is essential for this region. Our goal is to design waste water treatment plant by activated sludge. This station is implemented in two phases: The first phase will address the pollution of 58518 population equivalent by the year 2035. The second phase (extension) corresponding to an increase of the initial capacity of the plant to a capacity of 75296 EH to the horizon 2045. In this work, we studied these two phases to achieve our goal which is based on the elimination of nitrogen through the anoxic tank. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/1968 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0003-15.pdf | 8,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.