Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aboudaoui, Massaouda | - |
dc.date.accessioned | 2025-01-26T14:42:12Z | - |
dc.date.available | 2025-01-26T14:42:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1963 | - |
dc.description.abstract | Water is essential for human and plant life. However, the uneven decline in water resources due to excessive consumption has prompted us to seek additional water sources. Reusing wastewater is one of the solutions that should be utilized to address the shortage. In this project, we used treated wastewater for agriculture in the Wilaya of Tébessa, carefully considering water quality to prevent diseases and enhance production efficiency | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0011-24; | - |
dc.subject | Waste Water reuse , Water shortage , Teated wasterwater , Agriculture , Tébessa. | en_US |
dc.title | Dimensionnement du périmètre de Boulhaf Dyr secteur 3 Est (378 ha) à partir de la STEP de Ain Zerrouk (w. Tébessa) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0011-24.pdf | MFE | 3,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.