Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saouli, Amar | - |
dc.date.accessioned | 2025-01-26T08:47:04Z | - |
dc.date.available | 2025-01-26T08:47:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1951 | - |
dc.description | MFE | en_US |
dc.description.abstract | Research is being done to prevent floods in the town of Annaba. It is therefore essential to suggest a workable plan in order to minimize the damage. A number of profiles were examined in this context, including a thorough description of the area to comprehend the creation of flows and their transfer to the outlet, an analysis of the highest daily precipitation, the determination of flows over a 100-year return period, and a flood analysis using the HEC-RAS program. The proposed development choices and the flood zones were described by means of hydraulic modeling of the river stream | en_US |
dc.language.iso | fr | en_US |
dc.subject | Annaba, Design flow, flood risk maps, Flood; Protection. | en_US |
dc.subject | Inondations, Crues, Annaba, Protection, Oued Boudjemaa, Débit, HEC RAS. | en_US |
dc.title | Etude d’aménagement d’oued Boudjemaa pour la protection contre les Inondations de la ville de Annaba | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0027-24.pdf | 4,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.