Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maarig, Issad | - |
dc.date.accessioned | 2025-01-23T09:04:56Z | - |
dc.date.available | 2025-01-23T09:04:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1947 | - |
dc.description | MFE | en_US |
dc.description.abstract | The objectiveofthisstudyistheplanningandprotectionoftheChoufLekdadareaagainstfloods. Webeganwithahydrologicalstudytodeterminethewatercoursesandflowratesthatcould threaten thearea.UsingsoftwaresuchasLyfranandHEC-HMS,weobtainedtheflowratesfor the threewatersheds.WethensimulatedandstudiedtheunmanagedflowsusingHEC-RASand ArcGIS.Threealternativeswereproposed,followedbyatechno-economicstudy.Weultimately opted forcanalizingthewatercoursestosafelymanagefloodwaters | en_US |
dc.language.iso | fr | en_US |
dc.subject | Inondations, Débit, HEC RAS, Protection, Chouf Lekdad , Setif | en_US |
dc.title | Protection de la ville de Chouf Lekdad contre les inondations (w. Setif) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0024-24.pdf | 5,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.