Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1947| Title: | Protection de la ville de Chouf Lekdad contre les inondations (w. Setif) |
| Authors: | Maarig, Issad |
| Keywords: | Inondations, Débit, HEC RAS, Protection, Chouf Lekdad , Setif |
| Issue Date: | 2024 |
| Abstract: | The objectiveofthisstudyistheplanningandprotectionoftheChoufLekdadareaagainstfloods. Webeganwithahydrologicalstudytodeterminethewatercoursesandflowratesthatcould threaten thearea.UsingsoftwaresuchasLyfranandHEC-HMS,weobtainedtheflowratesfor the threewatersheds.WethensimulatedandstudiedtheunmanagedflowsusingHEC-RASand ArcGIS.Threealternativeswereproposed,followedbyatechno-economicstudy.Weultimately opted forcanalizingthewatercoursestosafelymanagefloodwaters |
| Description: | MFE |
| URI: | http://localhost:8080/xmlui/handle/123456789/1947 |
| Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4-0024-24.pdf | 5,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.