Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hana, Mohamed | - |
dc.date.accessioned | 2025-01-23T08:55:05Z | - |
dc.date.available | 2025-01-23T08:55:05Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1943 | - |
dc.description.abstract | Evaluation de la qualité de l'eau traitée au niveau de la station d'épuration de Hadjout et son aptitude à l'irrigation (w. Tipaza) | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0010-07; | - |
dc.subject | Tipaza ; station d'épuration ; Hadjout | en_US |
dc.title | Evaluation de la qualité de l'eau traitée au niveau de la station d'épuration de Hadjout et son aptitude à l'irrigation (w. Tipaza) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0010-07.pdf | MFE | 2,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.