Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1935| Title: | Dimensionnement d'un réseau d'adduction et de distribution du périmètre d'El Eulma 20,000HA (w. Setif) |
| Authors: | Meghar, Mohamed |
| Keywords: | Périmètre ; El Eulma ; Réseau d'adduction |
| Issue Date: | 2008 |
| Series/Report no.: | 2-0011-08; |
| Abstract: | The aim of my present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. This by adoption of modern irrigation system which their reliability, i.e: localized irrigation, aspersion irrigation the most developed with the evolution of science and technology. These systems present many advantages like the important water saving. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1935 |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0011-08.pdf | MFE | 63,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.