Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chouih, Fatima | - |
dc.date.accessioned | 2025-01-23T08:23:43Z | - |
dc.date.available | 2025-01-23T08:23:43Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1934 | - |
dc.description.abstract | This memory returns within the framework of the Policy of the management of the perimetre irrigate , et it with an aim of awaiting a high output the en productivity using best the techniques of the touted irrigation by preserving the hydrous resources , et by taking climatic account of the conditions , the quality of ground and the quality of water used by adoption of best the methods of calculation of the requirements out of water for the trees , and the efferent cultures to have a good coefficient of efficiency for the distribution that to await a good production with lower cost . | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0010-08; | - |
dc.subject | Chouih | en_US |
dc.subject | Fatima | en_US |
dc.title | Aménagement hydro-agricole de la plaine de Beni Slimane (w. Medea) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0010-08.pdf | MFE | 5,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.