Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iguetoulene, Hand | - |
dc.date.accessioned | 2025-01-23T07:51:19Z | - |
dc.date.available | 2025-01-23T07:51:19Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1924 | - |
dc.description.abstract | The study of pollution of subsoil waters consists in tracing the charts limiting the zones vulnerable to this pollution in order to protect them. The goal of this work is to work out à cartography of pollution of subsoil waters of west Mitidja, bay using the geographical information system – Map Info7.5, for finally suggested process of treatment for the elimination of pollution of polluted water. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0012-09; | - |
dc.subject | Eaux souterraines ; Périmètre ; Mitidja | en_US |
dc.title | Contribution à l'étude de la qualité des eaux souterraines et son évolution dans le périmètre irrigué de la Mitidja Ouest (Mouzaia , w. Blida) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0012-09.pdf | MFE | 2,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.