Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1923
Title: | Contribution à l'élaboration des courbes hauteurs durée fréquence des pluies de la Mitidja Centre en vue de l'étude du drainage agricole |
Authors: | Bayah, Habiba |
Keywords: | Courbes hauteurs ; Mitidja ; Drainage agricole |
Issue Date: | 2009 |
Series/Report no.: | 2-0011-09; |
Abstract: | The objective of our work consists in working out the curves Height-Duration - Frequency of the rains of the area of Mitidja Centre by two methods of calculating of the rains maximum day labourers and this in ordre to choose the method which provided us a flow acceptable for the dimensioning of a network of the drainage. The examination of the various values of rains obtained from various stations is very important to define as a preliminary especially in the field of the drainage because the maximum rains day labourers are not entered same manner as in hydrology. |
URI: | http://localhost:8080/xmlui/handle/123456789/1923 |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0011-09.pdf | MFE | 6,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.