Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tounsi, Manal Fadila | - |
dc.date.accessioned | 2025-01-22T13:53:56Z | - |
dc.date.available | 2025-01-22T13:53:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1912 | - |
dc.description | MFE | en_US |
dc.description.abstract | Currently, the town of BECHAR is experiencing intense and rapid expansion in the northern part of the commune of BECHAR. Indeed, the main objective of our dissertation is the study of the sanitation network of the new city called “POS of The second section of the road to LAHMER”. It is in this sense that we evaluated the different wastewater and rain flows and traced the evacuation network while taking into consideration the city's data (topographic, urbanization plan, climate, etc.). Subsequently, the water will be evacuated through two existing connection points, one located downstream of our study area and the other on the left side. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement : Eaux usées : Eaux usées, Eaux pluviales, Diagnostic, Béchar | en_US |
dc.title | Etude du système d'assainissement de la partie nord de la commune de Béchar (w.Béchar) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0019-24.pdf | 7,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.