Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mechelfekh, Amar | - |
dc.date.accessioned | 2025-01-22T13:53:49Z | - |
dc.date.available | 2025-01-22T13:53:49Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1911 | - |
dc.description.abstract | The aim of our present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. Due to the problem of scarcity of irrigate water. The State has to use waste water, purified through the épuration station to supplement the shortage of needs. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0019-10; | - |
dc.subject | Périmètre ; Sahel algérois ; Eaux usées épurées ; Hadjout ; Tipaza | en_US |
dc.title | Etude d'amenagement hydro agricole du secteur vi du perimetre sahel algérois ouest irrigue à partir des eaux usées épurées des stations d’épuration hadjout et de Tipaza | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0019-10.pdf.pdf | MFE | 3,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.