Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laroui, Abdelhak | - |
dc.date.accessioned | 2025-01-22T13:38:38Z | - |
dc.date.available | 2025-01-22T13:38:38Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1907 | - |
dc.description.abstract | The study undertaken within the framework of this memory, represents a contribution to the study of the agricultural drainage of the palm plantations located in the zone of TIMOKTEN.. The problem of the increase of water of the tablecloth is very significant and severe, the level of this tablecloth per place east with less than 30 cm if not less surface of the ground, which entraine of serious effects on the agronomic level and the same of waters subterranean. This work with for objective reduced the percentage of salinization and subtraction the water coming from the Leaching of soil and this by comparing the current situation with that which should be it theoretically. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0015-10; | - |
dc.subject | Réseaux de drainage ; Palmeraie ; Timokten ; Adrar | en_US |
dc.title | Etude d'aménagement des réseaux de drainage de la palmeraie de Timokten (w. Adrar) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0015-10.pdf | MFE | 8,77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.