Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djemai, Abdennacer | - |
dc.date.accessioned | 2025-01-22T13:09:21Z | - |
dc.date.available | 2025-01-22T13:09:21Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1897 | - |
dc.description.abstract | Optimisation et modélisation du procédé d'adsorption de micropolluants, s'appuyant sur la méthode des plans d'expérience | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0007-10; | - |
dc.subject | Plans d’expériences ; Cuivre | en_US |
dc.title | Modélisation et optimisation de l’élimination du cuivre en utilisant la méthode des plans d’expériences | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0007-10.rar | MFE | 3,92 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.