Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1893
Title: | Application d'une méthode d'indexation de la sensibilité des eaux déstinées a l'irrigation et son impact sur l'évaluation des besoins en eau des cultures (cas du Haut Cheliff). |
Authors: | Bencherit, Nadji |
Keywords: | High Chélif ; water quality ; irrigation ; cartography |
Issue Date: | 2010 |
Series/Report no.: | 2-0001-10; |
Abstract: | The realization of this study is based on the fact that agriculture is fundamental and remains one of the most important objectives in the Algerian economy. In order to have an assistance tool to decision making for water resource preservation and for sustainable development, we used sensitivity indexing method of water intended to the irrigation in high Chélif plain. It is based in the determination of various chemical parameters as the SAR, the electric conductivity and nitrates. It is associated with a hydrochemical study of alluvial water of the High Chélif plain. This study was made while being based on the cartography (assisted by the SIG) of these parameters in order to be able to delimit the vulnerable zones and to carry out an objective classification of water quality used for the irrigation of the agricultural land in the zone of study. |
URI: | http://localhost:8080/xmlui/handle/123456789/1893 |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0001-10.pdf.pdf | MFE | 79,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.