Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Seghir, Sara | - |
dc.date.accessioned | 2025-01-22T10:29:37Z | - |
dc.date.available | 2025-01-22T10:29:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1881 | - |
dc.description | MFE | en_US |
dc.description.abstract | The urbanized area Biskra-East of the, is currently experiencing significant problems with the disposal of wastewater with a unitary system. These problems have a significant impact on the proper functioning of the sanitation system. Identified through an accurate diagnosis, where the main shortcomings in the malfunction of the system and infrastructure were identified, such as cracks caused by the interactions between the collectors and the Earth, as well as non- compliance with standards. In this context, two solutions were considered to solve these problems. The first consists in the use of rehabilitation techniques adapted to the degree of perceived defect. The second option, considered in extreme cases, will offer a complete refurbishment of the wastewater and stormwater drainage system | en_US |
dc.language.iso | fr | en_US |
dc.subject | Sanitation system, Rehabilitation, Wastewater, stormwater. | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement de la zone Biskra-Est (w.Biskra) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0015-24.pdf | 5,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.