Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahim, Malak | - |
dc.date.accessioned | 2025-01-22T10:18:56Z | - |
dc.date.available | 2025-01-22T10:18:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1879 | - |
dc.description | MFE | en_US |
dc.description.abstract | This study aims to examine the effectiveness of the sanitation network in the urban area of Halloula Sahilia town, Attatba commune, Tipaza wilaya, which is equipped with a very old network that is currently facing problems of pipeline breaks and leaks that pollute the immediate environment of the inhabitants through surface runoff and a proliferation of mosquitoes. After this observation made by the competent authorities, we have proposed on our side to make a diagnosis of this area and propose solutions. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Evaluation, Diagnosis, Sanitation, Wastewater and storm water, Network extension. | en_US |
dc.title | Diagnostic et Réhabilitation du système d'assainissement du P.O.S N°02 HalloulaSahilia de la commune ATTATBA (W.Tipaza | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0013-24.pdf | 5,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.