Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1873
Title: | Dimensionnement de la station d'épuration de la ville de Sidi Boubkeur (w. Saida) |
Authors: | Daoudi, Ikram |
Keywords: | SIDI BOUBKEUR, waste water treatment, Water pollution, Activated sludge |
Issue Date: | 2016 |
Abstract: | In the absence of an adequat waste water treatment, SIDI BOUBKEUR suffer from pathogenic water pollution due to the direct discharge of wastewater into the environment which is leading to deterioration of groundwater and there by worsens the water shortage problem. Sewage water treatment is being an interesting way to develop a new water resource, especially for agriculture; the field which is the greatest consumer of water in ALGERIA. Through this work we aspire to establish a unit of wastewater treatment using activated sludge, it is composed of two main parts: The first is to make an analysis of the quality and the quantity of wastewater of the study area; the average values of BOD5, SS and DOC exceed the standard discharge and reveal the domestic dominance. The second deals with the design of the unit using two processes for 2031 caused by 29158 inhabitants, and the extension (increasing the initial capacity) for 38108 inhabitants in 2046. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/1873 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0029-16.pdf | 4,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.