Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oucherif, Kaissa | - |
dc.date.accessioned | 2025-01-21T14:13:36Z | - |
dc.date.available | 2025-01-21T14:13:36Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1869 | - |
dc.description.abstract | Our projects consist of an elaborate irrigation system that is going to fitter and distribute water For this we have clone a comparative study out of the quality off filtered water of STEP with the required names. These results have permitted us to carry out on examination after wish we managed to estimate the water needs of in our zone of study and also condition in which we must establish our mixed water conveyance (reverse Ŕgravity). | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0019-11; | - |
dc.subject | Réutilisation ; Eaux épurées ; STEP ; Bougie ; Tizi Ouzou | en_US |
dc.title | Réutilisation des eaux épurées de la STEP du pont de Bougie de La wilaya de Tizi Ouzou | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0019-11.pdf | MFE | 3,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.