Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ben Mebarek, Mohamed Cherif | - |
dc.date.accessioned | 2025-01-20T14:18:25Z | - |
dc.date.available | 2025-01-20T14:18:25Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1853 | - |
dc.description.abstract | The present work has as an aim, the projection of a water adduction network. Through the perimeter of the Teleghma. The water resource comes from the mobilisation of water at the level of the Béni -Haroun. The study will include several stages form the dam to get to ocean Teleghma | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0010-11; | - |
dc.subject | Aménagement ; Hydro-Agricole ; Périmetre ; Teleghma | en_US |
dc.title | Contribution a l'étude de l'aménagement Hydro-Agricole du périmetre de Teleghma (w. Mila ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0010-11.pdf | MFE | 3,62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.