Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boulifa, Ibrahim | - |
dc.date.accessioned | 2025-01-20T14:04:56Z | - |
dc.date.available | 2025-01-20T14:04:56Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1850 | - |
dc.description.abstract | The present work has as an aim, the projection of a water adduction and distribution network. Through the perimeter of F’kirina. The water resource comes from the mobilisation of water at the level of the dam of Oulmene. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0007-11; | - |
dc.subject | Périmètre ; Irrigation ; F'kirina ; Retenue collinaire ; Oulmène ; Oum el Bouaghi ) | en_US |
dc.title | Etude du périmètre d'irrigation de F'kirina à l'aval de la retenue collinaire d'Oulmène (w. Oum el Bouaghi ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0007-11.pdf | MFE | 3,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.