Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chemini, Katia | - |
dc.date.accessioned | 2025-01-20T13:54:40Z | - |
dc.date.available | 2025-01-20T13:54:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1845 | - |
dc.description | MFE | en_US |
dc.description.abstract | Hassi Messaoud city does not have a purification system; it dumps its wastewater directly in the receiver background. This contributed to realize a used water purification system by aerated lagoon treatment. This study aims at protecting the natural environment as well as the public health through mashing the use of this water in agriculture possible. The aim of this work is to put effect a structural design of this station. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Epuration, Dimensionnement, Lagunage (AERE), Hassi Messaoud, Ouargla | en_US |
dc.title | Dimensionnement de la station d'épuration par lagunage AERE de la ville de Hassi Messaoud (w. Ouargla) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0019-16.pdf | 6,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.