Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1841
Title: | Estimation des débits de crues des bassins versants ruraux en vu du dimensionnement des canaux de ceinture : Application à la Mitidja Centre |
Authors: | Aboubi, Nabil |
Keywords: | Débits de crues ; Bassins versants ; Mitidja |
Issue Date: | 2011 |
Series/Report no.: | 2-0001-11; |
Abstract: | The floods arenatural phenomenon that seriously threatthe perimeters of irrigation, in this context we have studied with with the aim of ensuring the plain of Ben chaabane(wilayaof Blida) against floods. The floods discharges have been estimated by combining two methods the SCS-CN AND the synthetic hydrogaph.Hence the design of a channel for the evacuation of the stormwater, this design is based on data taken from the ground of thestudied area |
URI: | http://localhost:8080/xmlui/handle/123456789/1841 |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0001-11.pdf | MFE | 5,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.