Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akroum, Asma | - |
dc.date.accessioned | 2025-01-20T13:46:17Z | - |
dc.date.available | 2025-01-20T13:46:17Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1840 | - |
dc.description | MFE | en_US |
dc.description.abstract | The aim of our study is to rehabilitate the sewage network of agglomeration Iheddaden - situated in Bejaia. Our study include three steps: - Diagnosis of the existing network - Evaluation of wastewater flow - Design and dimensioning of the sewerage system | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, Diagnostic, Réhabilitation, Iheddaden, Bejaia | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement de la zone d'urbanisation d'Iheddaden (w. Bejaia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0017-16.pdf | 6,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.