Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbas, Tahar | - |
dc.date.accessioned | 2025-01-20T13:28:55Z | - |
dc.date.available | 2025-01-20T13:28:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1837 | - |
dc.description | MFE | en_US |
dc.description.abstract | n order to protect the environment especially water resources and public health, the conception of purification station in TIZI GHENIFF town (TIZI OUZOU) becomes a primordial priority in sight of pollution danger. The station will proceed with activate sludge which is more adapted with a high yield. The study is diveded on two phases : The horizon 2031 will treat the pollution of 43071 équivalents habitants. The horizon 2046 will treat the pollution of 43071 équivalents habitants. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Epuration, Conception, TIizi Gheniff (commune) , Tizi Ouzou | en_US |
dc.title | Conception de la station d'épuration de la commune de TIizi Gheniff (w. Tizi Ouzou) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0014-16.pdf | 12,84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.