Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1833
Title: | Conception de la station d'epuration de la ville Barika (w. Batna) |
Authors: | Kadr, Mohammed |
Keywords: | Epuration, Conception, Batna, Barika |
Issue Date: | 2016 |
Abstract: | This work bases in creating a waste water treatment station for the city of BARIKA (BATNA) in order to protect the natural environment prevent against water hydraulic transmited disease; and reuse purified water and sludge in agriculture. Working on waste water treatment plant by activated sludge, we will give the dimension of the station according to two phases: The first one will permit to treat pollution resulting from a population with 185691 inhabitants in 2031 horizons. The second is the extension workshops to increase the initial capacity of the station to meet the need of 208263 habitants in the horizons of 2046 |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/1833 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0010-16.pdf | 8,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.