Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadi, Ridha | - |
dc.date.accessioned | 2025-01-20T09:52:24Z | - |
dc.date.available | 2025-01-20T09:52:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1832 | - |
dc.description | MFE | en_US |
dc.description.abstract | Our present work consist, in realising a water purification plant in the city of BENI SLIMANE,MEDEA in the way to preserve the natural circle and protect the public health, in the first place and in the second place to reuse water purficed in irrigation. In this work, we will size the wastewater treatment plant by activated sludge with two variants: average charge and weak charge.This station is made in two phases. The first phase will permit to treat pollution caused by the population of42079 inhabitants in 2030. The second phase consists of extension workshops which correspond to an increase of the initial capacity of the station to53414equivalent inhabitants in 2045. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Epuration, Conception, Beni Slimane, Medea | en_US |
dc.title | Conception de la station d'epuration de la ville de Beni Slimane (w. Medea) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0009-16.pdf | 8,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.