Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/183
Title: | Vulnerability of a Tunisian Coastal Aquifer to Seawater Intrusion: Insights from the GALDIT Model |
Authors: | Zghibi, Adel Meringue, Amira Mansaray, Abubakarr |
Keywords: | Groundwater (GW) vulnerability index; GALDIT index ; Parameters Sensitivity ; Artificial recharge; Seawater intrusion (SWI); Korba aquifer |
Issue Date: | 2022 |
Series/Report no.: | P22-20; |
Abstract: | The Korba region in northwestern Tunisia has a coastal aquifer that is impacted by intensive irrigation, urban expansion, and sensitivity to SWI. We assessed the vulnerability extent of Korba’s GW to SWI. We utilized a parametric model for GW vulnerability assessment, the GALDIT, which considers six parameters to determine SWI effects. The GALDIT map has four rating categories (≥7.5, 7.5–5, 5–2.5, and <2.5), representing very high, high, moderate, and low vulnerability, respectively. Most of the region was found to be highly vulnerable (44.2% of the surface area), followed by areas characterized by very high (20.3%) and moderate (19.3%) vulnerability. Only 16.2% was found to have low vulnerability. A parameter sensitivity analysis showed that distance from shore and depth of GW represent the determining factors for SWI with variation index values of 24.12 and 18.02%, respectively. Inland advancement of seawater is causing GW salinity to rise, as indicated by a strong Pearson correlation coefficient of 0.75 between SWI indices and the electrical conductivity. Suitable areas for artificial recharge were mainly distributed in the alluvial plains, with a total area of 32.85 km2. Inhibiting SWI requires about 11.31 MCM of artificial recharge in the two most suitable recharge zones in the region. |
URI: | http://localhost:8080/xmlui/handle/123456789/183 |
Appears in Collections: | Publications électroniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P22-20.pdf | 521,08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.